Mailbox & My Shopper Shipping Rates
Shipping from U.S. |
Standard Shipping |
||
Delivery Time | 6-8 working days (Add 7 to 14 working days for custom clearance) |
||
Shipment Tracking | |||
Insurance | Optional @ 1.5% |
||
Rates | Indonesia | ||
Weight(kg) | 0.5 | Rp1,000,000 | |
1 | 1,250,000 | ||
2 | 1,450,000 | ||
3 | 1,650,000 | ||
4 | 1,900,000 | ||
5 | 2,150,000 | ||
6 | 2,600,000 | ||
7 | 3,050,000 | ||
8 | 3,500,000 | ||
9 | 3,950,000 | ||
10 | 4,400,000 | ||
11 | 4,850,000 | ||
12 | 5,300,000 | ||
13 | 5,750,000 | ||
14 | 6,200,000 | ||
15 | 6,650,000 | ||
16 | 7,100,000 | ||
17 | 7,550,000 | ||
18 | 8,000,000 | ||
19 | 8,450,000 | ||
20 | 8,900,000 | ||
For items above 20kg (rates calculated at per subsequent kg) |
420,000 per kg |
What is Volumetric Weight?
When such situation occurs, we weigh the volumetric weight and actual weight. We
take the higher weight between the two for shipping rate calculation.
When such situation occurs, we weigh the volumetric weight and actual weight. We
take the higher weight between the two for shipping rate calculation.
Volumetric weight(kg) | = Width x Height x Length (cm) 5000 |